This page has opened in the same window because you are using a javascript disabled browser. If you want to see the price list alongside the tour description enable javascript and reload the last page. Use your browser menu to go back to the last page.
Persons booked: |
1 | 2 | 3 | ||||||||||
The following
Hotels use a seasonal pricing system shown in three bands below |
|||||||||||||
Moscow Home
From Home Hostel |
|||||||||||||
| Room Style |
|
|
|
||||||||||
| HFH | HFH Single room | €60 | €65 | €60 | |||||||||
| HFH | HFH Twin Room per person | €35 | €40 | €35 | |||||||||
| HFH | 4 bed dorm | €25 | €30 | €25 | |||||||||
| HFH | 5 bed dorm | €20 | €25 | €20 | |||||||||
| HFH | 6 bed dorm | €20 | €25 | €20 | |||||||||
Melody 3* Hotel |
|||||||||||||
| Room Style | Standard / Weekday | Weekend / Low | High Season | ||||||||||
| MEL | MEL Standard Single | €185 | €140 | €235 | |||||||||
| MEL | MEL Standard Dbl for Sgl use | €185 | €140 | €235 | |||||||||
| MEL | MEL Standard Double/Twin | €105 | €80 | €130 | |||||||||
| MEL | MEL Suite single | €245 | €205 | €270 | |||||||||
| MEL | MEL Suite Double | €70 | €60 | €75 | |||||||||
| MEL | MEL extra bed | €60 | €60 | €60 | |||||||||
Maxima Zarya / Irbis 3* Hotel |
|||||||||||||
| Room Style | Standard | Weekend / Low | High | ||||||||||
| MAX | Standard Single | €90 | €75 | €110 | |||||||||
| MAX | Standard DBL for SGL use | €100 | €80 | €125 | |||||||||
| MAX | Standard Double/Twin | €60 | €45 | €70 | |||||||||
| MAX | Superior Single | €120 | €85 | €150 | |||||||||
| MAX | Superior Double | €65 | €50 | €90 | |||||||||
| MAX | Triple | €45 | €40 | €65 | |||||||||
| MAX | Studio single | €130 | €95 | €160 | |||||||||
| MAX | Studio dbl/twin | €80 | €55 | €90 | |||||||||
| MAX | Extra bed | €30 | €30 | €30 | |||||||||
Hilton 5* Hotel |
|||||||||||||
| Room Style | Weeday / Standard | Weekend / Low | Standard | ||||||||||
| HIL | Guest room single | €305 | €185 | €305 | |||||||||
| HIL | Guest room double/twin | €175 | €115 | €175 | |||||||||
| HIL | Deluxe room single | €360 | €240 | €360 | |||||||||
| HIL | Deluxe room double/twin | €200 | €140 | €200 | |||||||||
PRE BOOKED TOURS IN MOSCOW |
|||||||||||||
| Tour Code | 1 | 2 | 3 | ||||||||||
| MCIT | Moscow Orientation Tour | €75 | €40 | €25 | |||||||||
| MKRE | Kremlin Tour by metro/foot | €85 | €55 | €45 | |||||||||
| MARM | Kremlin and Armoury Tour by metro/foot | €125 | €85 | €75 | |||||||||
| MDIA | Diamond Fund addition to Kremlin Tour | €265 | €140 | €105 | |||||||||
| MPUS | Pushkin Fine Arts Museum by metro/foot | €80 | €50 | €40 | |||||||||
| MTRE | Tretyakov Art Gallery | €80 | €50 | €40 | |||||||||
| MNOV | Novodevitchy Convent | €80 | €50 | €40 | |||||||||
| MMET | Metro Tour | €50 | €25 | €20 | |||||||||
| MSTA | Stalin's Bunker | €190 | €95 | €70 | |||||||||
| MVOS | Vodka Museum | €80 | €50 | €40 | |||||||||
| MLAN | Basic Russian Language Lesson | €130 | |||||||||||
