Moscow
to St Petersburg Direcy Train
Price List
This page has opened in the same window because you are using a javascript disabled browser. If you want to see the price list alongside the tour description enable javascript and reload the last page. Use your browser menu to go back to the last page.
| TRAIN | DEPART | ARRIVE | TRAIN | DEPART | ARRIVE | |||
| M-SP#52 daily (except SAT) |
22:20 | 06:47 | M-SP#2 daily service |
23:55 | 07:55 | |||
| SP-M#55 daily service |
00:40 | 09:52 | SP-M#1 daily service |
23:55 | 07:55 | |||
| Note: Prices vary throughout the year, listed below are the minimum and maximum prices according to date. Please note train #52 MOS-SPG does not depart on Saturday and train #1/#2 is considerably more expensive than train #52/#55 | ||||||||
| FROM-TO | Second | Second+Meal | FROM-TO | Second | First | |||
| 01JAN-01JAN | 49 | €78 | 01JAN-01JAN | €90 | €154 | |||
| 02JAN-06JAN | 88 | €118 | 02JAN-06JAN | €153 | €277 | |||
| 07JAN-08JAN | 94 | €123 | 07JAN-08JAN | €160 | €292 | |||
| 09JAN-20FEB | 70 | €99 | 09JAN-20FEB | €123 | €219 | |||
| 21FEB-04MAR | 78 | €108 | 21FEB-04MAR | €136 | €244 | |||
| 05MAR-06MAR | 82 | €111 | 05MAR-06MAR | €141 | €256 | |||
| 07MAR-10MAR | 88 | €118 | 07MAR-10MAR | €153 | €277 | |||
| 11MAR-28APR | 78 | €106 | 11MAR-28APR | €135 | €243 | |||
| 29APR-30APR | 99 | €129 | 29APR-30APR | €169 | €310 | |||
| 01MAY-03MAY | 88 | €117 | 01MAY-03MAY | €90 | €274 | |||
| 04MAY-06MAY | 70 | €99 | 04MAY-06MAY | €123 | €219 | |||
| 07MAY-08MAY | 94 | €123 | 07MAY-08MAY | €160 | €292 | |||
| 09MAY-10MAY | 49 | €78 | 09MAY-10MAY | €90 | €154 | |||
| 11MAY-07JUN | 84 | €112 | 11MAY-07JUN | €144 | €261 | |||
| 08JUN-09JUL | 88 | €118 | 08JUN-09JUL | €153 | €277 | |||
| 10JUL-25JUL | 90 | €120 | 10JUL-25JUL | €154 | €282 | |||
| 26JUL-31AUG | 94 | €123 | 26JUL-31AUG | €160 | €288 | |||
| 01SEP-30SEP | 88 | €118 | 01SEP-30SEP | €153 | €277 | |||
| 1OCT-10NOV | 69 | €97 | 1OCT-10NOV | €121 | €216 | |||
| 11NOV-20DEC | 70 | €99 | 11NOV-20DEC | €123 | €219 | |||
| 21DEC-24DEC | 76 | €105 | 21DEC-24DEC | €132 | €237 | |||
| 25DEC-26DEC | 84 | €114 | 25DEC-26DEC | €145 | €262 | |||
| 27DEC-28DEC | 91 | €120 | 27DEC-28DEC | €156 | €283 | |||
| 29DEC-30DEC | 108 | €138 | 29DEC-30DEC | €184 | €339 | |||
| 31DEC-31DEC | 75 | €105 | 31DEC-31DEC | €130 | €235 | |||
Golden Ring Price List
See direct train prices above| Code | Persons booked: |
1 pax | 2 pax | Upgrade First |
| GR-S1 | MOS-SP with 1 night Suzdal | €515 | €419 | €120 |
| GR-SI | Option to travel from Irkutsk | €0 | €0 | - |
| GR-N1 | MOS-SP with 1 night Velikiy Novgorod | €333 | €272 | €90 |
| GR-N2 | MOS-SP with 2 nights Velikiy Novgorod | €398 | €321 | €90 |
| GR-S2 | SP-MOS with 1 night Suzdal | €599 | €469 | - |
| GR-SE | Option to travel to Ekaterinburg | €0 | €0 | - |
| GR-N3 | SP-MOS with 1 night Velikiy Novgorod | €197 | €174 | €90 |
| GR-N4 | SP-MOS with 2 nights Velikiy Novgorod | €272 | €228 | €90 |
