Moscow
to St Petersburg Direcy Train
Price List
This page has opened in the same window because you are using a javascript disabled browser. If you want to see the price list alongside the tour description enable javascript and reload the last page. Use your browser menu to go back to the last page.
| TRAIN | DEPART | ARRIVE | Note | TRAIN | DEPART | ARRIVE | Note | |||
| M-SP#30 daily |
01:05 | 09:46 | No Dining Car | SP-M#29 daily |
22:01 | 05:30 | No Dining car | |||
| M-SP#52 daily except SAT/MON |
22:20 | 06:39 | No Dining Car | SP-M#55 daily except 31-12 |
00:40 | 09:53 | No Dining car | |||
| M-SP#2 Red Arrow daily |
23:55 | 07:55 | Flagship | SP-M#1 Red Arrow daily |
23:55 | 07:55 | Flagship | |||
| M-SP#156 Sapsan daily |
13:00 | 17:45 | Day Service | SP-M#155 Sapsan daily |
13:00 | 17:45 | Day Service | |||
Note: Prices vary throughout the year. Tickets must be purchased 10 days before departure to avoid 5% surcharge. |
||||||||||
| FROM-TO | #29/#30 #52/#55 2nd Class |
#29/#30 |
#55 only 1st Class with meals |
#155/#156 Sapsan Seat Only |
#1/
#2 Red Arrow 2nd Class |
#1/
#2 Red Arrow 2nd Class with meals |
#1/
#2 Red Arrow 1st Class |
|||
| 01JAN-01JAN | ||||||||||
| 02JAN-05JAN | ||||||||||
| 06JAN-07JAN | ||||||||||
| 08JAN-11JAN | ||||||||||
| 12JAN-19FEB | ||||||||||
| 20FEB-23FEB | ||||||||||
| 24FEB-05MAR | ||||||||||
| 06MAR-09MAR | ||||||||||
| 10MAR-15APR | € 111 | |||||||||
| 01APR-28APR | €83 | €98 | €158 | € tba | € 120 | €135 | € 205 | |||
| 29APR-30APR | €102 | €117 | €200 | € tba | € 183 | €198 | € 338 | |||
| 01MAY-07MAY | €96 | €111 | €186 | € tba | € 170 | €185 | € 311 | |||
| 08MAY-10MAY | €64 | €79 | €116 | € tba | € 75 | €90 | € 126 | |||
| 11MAY-09JUN | €90 | €105 | €172 | € tba | € 177 | €192 | € 324 | |||
| 10JUN-14JUN | €96 | €111 | €186 | € tba | € 164 | €179 | € 297 | |||
| 15JUN-30JUN | €93 | €108 | €179 | € tba | € 177 | €192 | € 324 | |||
| 01JUL-15JUL | €96 | €111 | €186 | € tba | € 170 | €185 | € 311 | |||
| 16JUL-30AUG | €102 | €117 | €200 | € tba | € 177 | €192 | € 342 | |||
| 31AUG-30SEP | €90 | €105 | €172 | € tba | € 164 | €179 | € 297 | |||
| 01OCT-24DEC | €83 | €98 | €158 | € tba | € 150 | €165 | € 272 | |||
| 25DEC-26DEC | €90 | €105 | €172 | € tba | € 183 | €198 | € 338 | |||
| 27DEC-28DEC | €99 | €114 | €193 | € tba | € 177 | €192 | € 324 | |||
| 29DEC-30DEC | €102 | €117 | €200 | € tba | € 191 | €206 | € 350 | |||
| 31DEC-31DEC | €90 | €105 | €172 | € tba | € 156 | €171 | € 285 | |||
Golden Ring Price List
See direct train prices above| Code | Persons booked: |
1 pax | 2 pax | Upgrade First |
| GR-S1 | MOS-SP with 1 night Suzdal | € 399 | € 309 | € on request |
| GR-SI | Option to travel from Irkutsk | €0 | €0 | - |
| GR-N1 | MOS-SP with 1 night Velikiy Novgorod | € 299 | € 239 | € on request |
| GR-N2 | MOS-SP with 2 nights Velikiy Novgorod | € 329 | € 269 | € on request |
| GR-S2 | SP-MOS with 1 night Suzdal | € 389 | € 299 | - |
| GR-SE | Option to travel to Ekaterinburg | €0 | €0 | - |
| GR-N3 | SP-MOS with 1 night Velikiy Novgorod | € 219 | € 189 | € on request |
| GR-N4 | SP-MOS with 2 nights Velikiy Novgorod | € 299 | € 239 | € on request |
